Basic Info.
Model NO.
DY-1500
Warranty
2 Years
Certification
CE, ISO, SGS
Voltage
380V
Structure
Horizontal
Color
Client′s Requirements
Blades Material
9crsi /D2 /SKD-11
After-Sales Service
Overseas Service Center Available
Machine State
New
Trademark
DIANYAN
Transport Package
1)All The Wear out Spare Parts Are Packed by Plast
Specification
1. CNC manufactured to extreme tolerances. 2.55Si
Origin
Henan
HS Code
8479820090
Product Description
The biaxially shredder shear shredder known by shearing, tearing and pressing the material to achieve reduced size, which is mainly used for packing tape shredder, tires, films, bags, and other plastic waste nets Of the broken recycling.
With dual-axis independent drive, unique knife shaft structure and four-angle rotary tool, in the low-speed high-torque production process, there will be no winding axis, or stuck equipment phenomenon, thereby improving the production efficiency.
3. Application:
1. Plastic: large head material, engineering plastics, paint barrels, glass
2. Appliances: TV sets, monitors, microwave ovens, dishwashers and other small and medium-sized home appliances shell, electrical equipment
3. Electronic products: computer host shell, hard drive, CD-ROM, battery shell
4. Pipe: PVC, PE, PP and other pipe, urban water supply pipe, drain pipe
5. Wood: logs, pallets. Wood chop board, piece of furniture
6. Rubber: waste car tires, conveyor belt
7. Metal: metal sheet such as copper, aluminum or iron, aluminum castings and crush blocks, motorcycles, car engine housings, oil filters
8. Worn clothes and so on.
Model | Knife Size (mm) Diameter*Thickness ) | Power(kw) | Capacity(T/H) | Knife Quantity | Reducer type | Machine Size L*W*H (M) | Weight (Ton) |
DY-400 | Φ200×20 | 5.5×2 | 0.2-0.3 | 20 | ZQ250×2 | 1.9×0.6×1.5 | 1.5 |
DY-600 (6-8teeth) | Φ200×20 | 11×2 | 0.3-0.5 | 30 | ZQ 350×2 | 2.6×1×2.1 | 2 |
Φ220×20 | 11×2 | 0.4-1 | 30 | ZQ 350×2 | 2.6×1.1×2.1 | 2.2 | |
DY-800 (6-12teeth) | Φ300×20 | 15×2 | 0.8-1.2 | 40 | ZQ 400×2 | 3×1.2×2.2 | 3 |
Φ300×30 | 18.5×2 | 1-1.5 | 26 | ZQ 400×2 | 3×1.2×2.2 | 3.5 | |
Φ300×40 | 22×2 | 1.5-2 | 20 | ZQ 500×2 | 3×1.2×2.2 | 5 | |
DY-1000 (6-12teeth) | Φ300×30 | 30×2 | 1.5-2 | 20 | ZQ 400×2 | 3.4×1.25×2.2 | 6 |
Φ300×40 | 37×2 | 1.8-2.5 | 24 | ZQ 500×2 | 3.4×1.25×2.2 | 6.3 | |
Φ400×40 | 37×2 | 2-2.5 | 24 | ZQ 500×2 | 3.4×1.25×2.2 | 6.5 | |
DY-1200 (6-18teeth) | Φ300×40 | 45×2 | 2.5-3 | 30 | ZQ 650×2 | 3.8×1.25×2.2 | 8 |
Φ400×40 | 45×2 | 2.8-3.3 | 30 | ZQ 650×2 | 3.8×1.25×2.2 | 8.5 | |
Φ500×40 | 55×2 | 3-3.5 | 30 | ZQ 650×2 | 3.8×1.25×2.2 | 9 | |
DY-1500 (6-18teeth) | Φ300×30 | 55×2 | 3.8-4.5 | 50 | ZQ 750×2 | 4.4×1.5×2.5 | 11 |
Φ400×40 | 55×2 | 4-5 | 36 | ZQ 750×2 | 4.4×1.5×2.5 | 12 | |
Φ500×50 | 75×2 | 4.5-5.5 | 30 | ZQ 750×2 | 4.4×1.5×2.5 | 14 | |
Φ500×50 | 75×2 | 5-6 | 30 | ZQ 750×2 | 4.4×1.5×2.5 | 16 | |
DY-1800 (9-18teeth) | Φ400×40 | 90×2 | 6-7 | 45 | ZSY355*2 | 5.3×2.1×2.8 | 17 |
Φ550×50 | 90×2 | 7.5-8.5 | 36 | ZSY 400*2 | 5.3×2.1×2.8 | 18 | |
Φ600×60 | 90×2 | 9-10 | 30 | ZSY 400*2 | 5.3×2.1×2.8 | 19 | |
DY-2000 (9-18teeth) | Φ550×50 | 110×2 | 10-13 | 40 | ZSY 400*2 | 6×2.2×3.5 | 22 |
Φ600×60 | 110×2 | 12-16 | 32 | ZSY 450*2 | 6×2.2×3.5 | 23 | |
Φ650×60 | 110×2 | 15-20 | 32 | ZSY 450*2 | 6×2.2×3.5 | 25 |
Our Services
Our Service Philosophy
1.Pre-sale services: enthusiasm, patient
Provide you the proper plan, process flow design and manufacturer equipment according to your special demand.
2.Sale services: servant
Send technicians to the job site for guiding the installation and adjustment, training operators and finishing the check and accept together with you.
3.After-sale services: faithfulness
To establish long term relationship with you, we will regularly pay return visit to customers.
FAQ
1, Where is your factory ?
Our factory is located in Zhengzhou.
2, How long is your after-sales service ?
We provide 18 months quality guarantee from the date of delivery.
Welcome to contact us if you have any questions.
3, How long will take it to deliver ?
Usually within 15 working days after receiving the deposit.
4, What is the Mode of transportation ?
LCL and FCL by ship.
5, What's the payment terms ?
T/T, western union, Alibaba Trade Assurance, L/C etc.