Mill And Drill Machine XZ6326B Vertical Mill Head with Spindle Auto Feed by Electric Clutch









Spindle can feed automatic
Spindle can be forward and reversal for tapping
Vertical mill head can swivel ±90 degree
X,Y axis can feed automatic
Z axis can motorized lifting
Table size 1270*260mm is optional
Technical Parameter:
Model | unit | XZ6326B |
Table size | mm | 1120X260 |
T slot no./width/distance | no | 5/14/50 |
Max. load of Table | kg | 200 |
table Longitudinal travel(manual/auto) | mm | 600 |
table Cross travel (manual) | mm | 300 |
table Vertical travel(manual) | mm | 380 |
Spindle taper | ISO40 | |
spindle speed /step -- Vertical | rpm | 67-2010/12steps |
--Horizontal | rpm | 40-1300/12steps |
Max.drilling dia. | mm | 30 |
Max.end milling width | mm | 125 |
Max. vertical milling Dia. | mm | 25 |
Max.tapping dia. | mm | M16 |
quill travel | mm | 120 |
swivel angle of headstock | degree | ±45º |
vertical spindle axis to column surface | mm | 220-760 |
vertical spindle nose to table surface | mm | 115-430 |
horizontal spindle axis to table surface | mm | 0-380 |
horizontal spindle axis to ram bottom | mm | 175 |
ram travel | mm | 520 |
Longitudinal feed | mm / min | 24-720/8steps |
Longitudinal rapid speed | mm / min | 1040(X) |
automatic spindle feed | 0.1/0.15/0.3 | |
main motor | kw | 1.5/2.2(V),2.2(H) |
feed motor | kw | 0.37(X) |
coolant motor | kw | 0.04 |
overall dimension | cm | 158X145X215 |
N/W,G/W | kg | 1350/1500 |
Drill chuck |
Reduction sleeve |
Draw bar |
X,Y axis auto power feed |
Z axis motorized lifting |
Mill arbors |
Collet chuck kits |
Coolant system |
Chip tray |
Work lamp |
Tools and box |
Optional accessories
3 axis DRO |
Air draw bar |
58 pcs Clamping kits |
Spindle protection |
Worktable protection |
Rotary table HV10 |
Dividing head F11-160A |
Machine vice 160mm |
