Introduction of Particle Size Analysis Stainless Steel Lab Sieve
Technical Parameters
Photos show

Technical information for reference
Tell us the sieve mesh you need for getting good price, email us for more information.
![]() | 1. name: sieve 2. material: stainless steel 304 3. include:sieve frame and sieve mesh screen 4. function: particle size analysis 5. type: woven wire sieves |
1. name: sieve 2. material: stainless steel 304 3. include:sieve frame and sieve mesh screen 4. function: particle size analysis 5. type: Perforated Plate Sieve | ![]() |
![]() | 1. name: cover, pan 2. material: be made of stainless steel |
Technical Parameters
Type of Mesh | Woven Wire Sieves | Perforated Plate Sieve | Micro-plate Sieve | |
Material | Stainless steel, brass | |||
Aperture | 3mm - 0.02mm | 3mm - 150mm | 500μm - 5μm | |
Sieve diameter | 200mm, 300mm | 200mm, 300mm | 75mm | |
Sieve Frame | Thickness | 0.6 - 0.7mm | ||
Height | 50mm | 50mm | 30mm | |
Aperture shape | Square | Square | Square | |
Production technology | Weaving | Punching | Electroplating | |
Production standard | ISO3310-1 |
Photos show

Technical information for reference
Mesh No. | Aperture size (mm) | Wire dia. (mm) |
4# | 4.75 | 1.60 |
5# | 4.00 | 1.25 |
6# | 3.35 | 0.80 |
7# | 2.80 | 0.71 |
8# | 2.36 | 0.80 |
10# | 2.00 | 0.63 |
12# | 1.70 | 0.5 |
16# | 1.18 | 0.63 |
18# | 1.00 | 0.355 |
20# | 0.85 | 0.50 |
30# | 0.50 | 0.315 |
40# | 0.425 | 0.20 |
45# | 0.355 | 0.20 |
50# | 0.30 | 0.20 |
60# | 0.25 | 0.16 |
80# | 0.18 | 0.125 |
100# | 0.15 | 0.10 |
120# | 0.125 | 0.09 |
200# | 0.075 | 0.063 |
230# | 0.063 | 0.045 |
325# | 0.045 | 0.036 |
400# | 0.038 | 0.025 |
500# | 0.028 | 0.022 |
600# | 0.02 | 0.02 |
Tell us the sieve mesh you need for getting good price, email us for more information.